Nutrition facts of RagNOrok ELITE
| Supplement Facts | ||
| Serving Size: 15.3 grams Servings Per Container: 30 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin B-6 (as Pyridoxine HCL) | 6mg | 300 |
| Vitamin B-9 (Folic Acid) | 400mcg | 100 |
| Vitamin B-12 (as Methylcobalamin) | 50mcg | 833 |
| Sodium (from Di-Sodium Creatine Phosphate, Sodium Phosphate) | 182mg | 7 |
| Potassium (from Potassium Phosphate) | 30mg | 1 |
| Calcium (from Di-Calcium Phosphate, Calcium Silicate) | 130mg | 13 |
| Magnesium (from Creatine MagnaPowder, CFMSA- citrate,fumarate,malata,succinate,alpha-keto-glutarate) | 142mg | 36 |
| Phosphorus (from DiSodiumCreatine Phosphate,DiCalciumPhosphate,SodiumPhosphate, Potassium Phosphate) | 233mg | 24 |
| Nitric Carnage | 5.4g | |
| -Beta-Alanine (CarnoSyn -2g), Arginine AKG, Di-Arginine Malate, Arginine HCL | ||
| -Agmatine Sulfate (AGMASS), Cnidium Monnier PE, L-Norvaline, L-Histidine | ||
| Combat Creatine-ELITE | 3.5g | |
| -Magnesium Creatine Chelate (Creatine MagnaPowder), Di-Sodium Creatine-Phosphate, Creatine Gluconate | ||
| HyperVol-ELITE | 2.52g | |
| -L-Taurine, Natural Betaine (Nubetaine, from beet root), Methylsulfonylmethane | ||
| Lytening Jolt | 700mg | |
| -Di-Calcium Phosphate, Magnesium (from Creatine MagnaPowder, Citrate, Fumarate, Malate, Succinate | ||
| -Alpha-Keto-Glutarate), Potassium Phosphate, Sodium Phosphate | ||
| Focal Fury | 451mg | |
| -N-Acetyl L-Tyrosine, Caffeine, Rhodiola Rosea PE (root) | ||
| OblitORAC | 230mg | |
| -Pomegranate Powder, Grape Seed Extract, Acai Berry Powder, Blueberry Juice, Powder | ||
| OxyCeps-NanO2 | 200mg | |
| -Cordyceps sinensis - Full Spectrum, 100% Organic, Hot Water Extract (equivalent to 3.2g whole herb) | ||
| AstraGin | 50mg | |
