Nutrition facts of Yeah Buddy
| Total Carbohydrate | 1 g | 12.5 g | 1% |
| Sugar | 0 g | 0 g | ** |
| |
| Pump and Endurance | 3500 mg | 43750 mg | ** |
| CarnoSyn®Beta - Alanine | 2000 mg | 25000 mg | ** |
| L - Citruline | 1000 mg | 12500 mg | ** |
| AGMASS™Agmatine Sulfate | 500 mg | 6250 mg | ** |
| |
| Focus | 600 mg | 7500 mg | ** |
| Choline Bitartrate | 550 mg | 6875 mg | ** |
| Theacrine(as TeaCrine® | 50 mg | 625 mg | ** |
| |
| Yeah Buddy Bomb | 82,5 mg | 1031.2 mg | ** |
| (Synephrine HCL (4-(1-Hydroxy-2-(methylamino)ethyl)phenol), Higenamine HCL (1-(4-Hydroxyphenyl)methyl)-1,2,3,4-tetrahydroisoquinoline-6,7-diol), Phenethylamine (2-Phenylethanamine), Adhatoda Vasica, Yohimbine HCL (17alfa-hydroxy-yohimban-16alfa-carboxylic acid methyl ester) |
* All results are individual, depend on each person